ClickUp
The AI layer built into the project-management suite teams already run their work in.
by Notion Labs · founded 2016 · updated Sep 2026
Notion AI layers an assistant, autonomous Custom Agents and permissions-aware Enterprise Search on top of Notion's docs, wikis and databases. Because the AI operates on the same pages and tables a team already plans and tracks work in, it reaches project status, meeting notes and roadmaps without a separate integration step — the trade-off is that AI features now require the Business tier or above, and heavy agent use draws down a metered credit pool on top of the seat price.
Fixed weights, sources attached, the formula
Each score is built from the claims below. This is a snapshot, so check the current terms with the vendor before you commit to anything.
| Claim | Source | Checked |
|---|---|---|
| AI plan tiers: Free/Plus get only a limited AI trial; Notion Agent, AI Meeting Notes, Enterprise Search and Research mode are full features starting on Business ($20/user/mo billed annually) and Enterprise | Notion pricing page; UserJot pricing breakdown ↗ | Sep 2026 |
| Custom Agents began metering usage via Notion credits on May 4, 2026, priced at $10 per 1,000 credits/month with no rollover, on top of any Business or Enterprise plan | Breeze; Notion AI pricing analysis ↗ | Sep 2026 |
| Notion has crossed 100 million users, more than 4 million on paid plans, holds a 4.6/5 G2 rating, and is valued at roughly $10 billion | Industry adoption coverage; G2 ratings | Sep 2026 |
| Notion (including Notion AI) is SOC 2 Type II certified and holds ISO 27001, 27017, 27018 and 27701 certifications; Enterprise customers can sign a HIPAA Business Associate Agreement | Notion Trust Center; Notion security page ↗ | Sep 2026 |
| Reliability reviews report noticeable performance slowdown on large, years-old databases even as AI features expand | eesel AI Notion review ↗ | Sep 2026 |
ClickUp
The AI layer built into the project-management suite teams already run their work in.