Gong.io
85.6Excellent
Revenue intelligence: record every deal conversation and turn it into coaching and forecasts.
Sales & RevenueEnterpriseMature
From Custom (reported $1,400-$3,000/user/year plus a platform fee)
by Clay Labs · founded 2017 · updated Aug 2026
Clay is a go-to-market data platform that waterfalls lookups across 75+ enrichment providers, runs custom AI research agents against each record, and writes the output straight into personalized outbound sequences and CRM fields. It replaced a stack of point tools for RevOps and growth teams building targeted prospect lists, and its own customer list includes OpenAI, Anthropic and Cursor.
Fixed weights, sources attached, the formula
Each score is built from the claims below. This is a snapshot, so check the current terms with the vendor before you commit to anything.
| Claim | Source | Checked |
|---|---|---|
| Reached $150M ARR in May 2026, up from $108M at the end of 2025; serves 10,000+ customers including OpenAI, Anthropic and Cursor | Sacra company research ↗ | Aug 2026 |
| January 2026 employee tender offer valued the company at $5B, up from $3.1B at its August 2025 Series C ($100M, led by CapitalG) | Yahoo Finance ↗ | Aug 2026 |
| Free plan (100 credits/mo), Launch $185/mo, Growth $495/mo (adds automated CRM sync); March 2026 update cut data costs 50-90% and removed failed-lookup charges | Cleanlist pricing analysis ↗ | Aug 2026 |
| SOC 2 Type 2 certified; GDPR and CCPA compliant | Clay blog ↗ | Aug 2026 |
| Natively integrates with Salesforce, HubSpot and Attio for two-way CRM sync, waterfalling across 75+ enrichment providers | Clay integrations page ↗ | Aug 2026 |
Gong.io
Revenue intelligence: record every deal conversation and turn it into coaching and forecasts.